Difference between revisions of "Contacts"
From Sport, Arts, Culture & Recreation
(→Office of the HOD) |
(→Human Resource Services) |
||
| (14 intermediate revisions by the same user not shown) | |||
| Line 2: | Line 2: | ||
<table style="background-color: transparent" border="0" cellpadding="10" cellSpacing="10"> | <table style="background-color: transparent" border="0" cellpadding="10" cellSpacing="10"> | ||
<tr> | <tr> | ||
| − | <td> | + | <td valign="top"> |
=== Office of the MEC === | === Office of the MEC === | ||
* 051 410 4727 | * 051 410 4727 | ||
| − | * [mailto: | + | * [mailto:mecpa@sacr.fs.gov.za mecpa@sacr.fs.gov.za] |
| − | * Fourth Floor, | + | * Fourth Floor, SACR Building |
</td> | </td> | ||
| − | <td> | + | <td valign="top"> |
| + | |||
=== Office of the HOD === | === Office of the HOD === | ||
| − | * 051 407 3520 | + | * 051 407 3520/2/5 |
| − | + | * Fax nr : 086 609 3858 / 051 407 3541 | |
| − | * Fax nr : 051 407 3541 | + | |
* [mailto:sechod@sacr.fs.gov.za sechod@sacr.fs.gov.za] | * [mailto:sechod@sacr.fs.gov.za sechod@sacr.fs.gov.za] | ||
* [mailto:hod@sacr.fs.gov.za hod@sacr.fs.gov.za] | * [mailto:hod@sacr.fs.gov.za hod@sacr.fs.gov.za] | ||
| Line 19: | Line 19: | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
| − | <td> | + | <td valign="top"> |
| − | + | ||
=== Communication === | === Communication === | ||
* Mr Tankiso Zola | * Mr Tankiso Zola | ||
| Line 26: | Line 25: | ||
* Fax nr : 051 410 4786 | * Fax nr : 051 410 4786 | ||
* [mailto:tankiso@sacr.fs.gov.za tankiso@sacr.fs.gov.za] | * [mailto:tankiso@sacr.fs.gov.za tankiso@sacr.fs.gov.za] | ||
| − | * | + | * Second Floor, SACR Building |
</td> | </td> | ||
| − | <td> | + | <td valign="top"> |
| + | |||
=== Special Programs === | === Special Programs === | ||
| − | |||
* 051 410 4737 | * 051 410 4737 | ||
* Fax nr : 051 410 4785 | * Fax nr : 051 410 4785 | ||
| − | + | * Fourth Floor, SACR Building | |
| − | * Fourth Floor, | + | |
</td> | </td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
| − | <td> | + | <td valign="top"> |
| + | |||
=== Sport and Recreation === | === Sport and Recreation === | ||
* 051 407 3500 | * 051 407 3500 | ||
* Free State Sport Science Institute, Pres Brand Street, Bloemfontein | * Free State Sport Science Institute, Pres Brand Street, Bloemfontein | ||
</td> | </td> | ||
| − | <td> | + | <td valign="top"> |
=== Human Resource Services === | === Human Resource Services === | ||
* Ms P Loftie-Eaton | * Ms P Loftie-Eaton | ||
| − | * 051 410 | + | * 051 410 3610 |
| − | * [mailto: | + | * [mailto:loftiep@sacr.fs.gov.za loftiep@sacr.fs.gov.za] |
| − | * | + | * Ground Floor, Warden Building |
</td> | </td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
| − | <td> | + | <td valign="top"> |
| − | === Library | + | |
| − | * | + | === Library and Archive Services === |
| + | * Director Library Services | ||
* 051 407 2800 | * 051 407 2800 | ||
| − | + | * Ground Floor, Provincial Library Services Building | |
| − | * Ground Floor, Provincial Library Building | + | |
</td> | </td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
| − | <td> | + | <td valign="top"> |
| + | |||
=== Toll Free Number === | === Toll Free Number === | ||
* 0800 202 837 | * 0800 202 837 | ||
Latest revision as of 11:39, 1 July 2019
Office of the MEC
|
Office of the HOD
|
Communication
|
Special Programs
|
Sport and Recreation
|
Human Resource Services
|
Library and Archive Services
|
|
Toll Free Number
|
Postal AddressPrivate Bag X20606, Bloemfontein, 9300 |