Difference between revisions of "Department of Sport, Arts, Culture & Recreation"
Herbst.ldp (Talk | contribs) |
|||
| (52 intermediate revisions by 2 users not shown) | |||
| Line 11: | Line 11: | ||
[[Image:DSACR SOCIAL MEDIA.jpg|660px]] | [[Image:DSACR SOCIAL MEDIA.jpg|660px]] | ||
| − | [[Image: | + | [[Image:A day 21-01_660.png|660px]] |
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
{| bgcolor="#A19B75" width="100%" style="color:white" | {| bgcolor="#A19B75" width="100%" style="color:white" | ||
!RECENT EVENTS | !RECENT EVENTS | ||
|} | |} | ||
| − | ====DSACR BUDGET VOTE | + | ====DSACR BUDGET VOTE 2021==== |
| − | SPEECH OF THE MEC FOR SPORT, ARTS, CULTURE AND RECREATION, MS. LIMAKATSO PATRICIA MAHASA, ON THE TABLING OF THE BUDGET VOTE – 12 OF THE DEPARTMENT OF SPORT, ARTS, CULTURE AND RECREATION, | + | SPEECH OF THE MEC FOR SPORT, ARTS, CULTURE AND RECREATION, MS. LIMAKATSO PATRICIA MAHASA, ON THE TABLING OF THE BUDGET VOTE – 12 OF THE DEPARTMENT OF SPORT, ARTS, CULTURE AND RECREATION, 30 MARCH 2021 |
| − | *[[Media:DSACR BUDGET | + | *[[Media:DSACR BUDGET SPEECH 2020_21.pdf|DSACR BUDGET SPEECH 2021]] |
<!-- | <!-- | ||
{| | {| | ||
| Line 53: | Line 49: | ||
!UPCOMING EVENTS | !UPCOMING EVENTS | ||
|} | |} | ||
| − | |||
| − | |||
| − | |||
| Line 61: | Line 54: | ||
!OTHER MEDIA RELEASES | !OTHER MEDIA RELEASES | ||
|} | |} | ||
| − | ====[[ | + | ====COVID-19 1ST WAVE RELIEF 360 APPROVED BENEFICIARIES==== |
| − | + | [[Media:1st Covid 19 Relief list of 360 Approved Beneficiaries.pdf|View the list of beneficiaries here]] | |
| − | [[ | + | |
| + | |||
| + | ====THE BENEFICIARIES OF THE COVID-19 RELIEF FUND IN THE FREE STATE==== | ||
| + | The Free State Arts and Culture Council(FSACC) hereby publish the names of successful beneficiaries of the Free State Province 2nd Wave Relief Fund | ||
| + | [[Media:THE BENEFICIARIES OF THE COVID-19 RELIEF FUND IN THE FREE STATE.PDF|View the list of beneficiaries here]] | ||
| + | |||
| + | |||
| + | ====[[CALL OUT FOR PROFILES OF ARTS AND CULTURE STRUCTURES IN THE FREE STATE]]==== | ||
| + | Part of the mission and vision of the Free State Department of Sport, Arts, Culture and Recreation is to collaborate and partner with organs of civil society in the implementation of its mandates. | ||
| + | [[CALL OUT FOR PROFILES OF ARTS AND CULTURE STRUCTURES IN THE FREE STATE|Read more...]] | ||
| − | |||
| − | |||
| − | |||
| − | + | [[File:Khotso Nkhatho 2021.jpg|300px]] | |
| − | + | ||
| − | + | ||
| − | ====[[ | + | ====[[UPDATE REGARDING ARTISTS RELIEF FUND]]==== |
| − | + | Following the decision of the Free State Department of Sport, Arts, Culture and Recreation to embark on a second round of COVID-19 relief for artists, the Provincial Arts and Culture Council (PACC) has started with the process. | |
| − | [[ | + | [[UPDATE REGARDING ARTISTS RELIEF FUND|Read more...]] |
| − | ====[[ | + | ====[[DSACR MOURNS PASSING OF LEGENDARY WORDSMITH – DR KPD MAPHALLA]]==== |
| − | The Free State Department of Sport, Arts, Culture and Recreation (DSACR) | + | The Free State Department of Sport, Arts, Culture and Recreation (DSACR) mourns the passing on of Dr Khotso Pieter David Maphalla (popularly known as KPD) who departed on 05 April 2021 at the age of 66. |
| − | [[ | + | [[DSACR MOURNS PASSING OF LEGENDARY WORDSMITH – DR KPD MAPHALLA|Read more...]] |
| − | |||
| − | |||
====Annual Performance Plan==== | ====Annual Performance Plan==== | ||
| − | [[Media:Annual Performance | + | * [[Media:Annual Performance Plan2020.pdf|Annual Performance Plan 2020-2021]] |
| + | * [[Media:Strategic Plan2020_25.pdf|Strategic Plan 2020-2025]] | ||
| Line 100: | Line 96: | ||
|[[Image:MEC LIMAKATSO MAHASA s.png|frame|none|link=The MEC|The MEC,<br>Ms. Limakatso Patricia Mahasa]] | |[[Image:MEC LIMAKATSO MAHASA s.png|frame|none|link=The MEC|The MEC,<br>Ms. Limakatso Patricia Mahasa]] | ||
|-align="center" | |-align="center" | ||
| − | |[[Image: | + | |[[Image:vacant.png|frame|none|link=The HOD|The HOD,<br>(Vacant)]] |
|-align="center" | |-align="center" | ||
| − | |{{#calendar: month= | + | |{{#calendar: month=5 }} |
|- | |- | ||
|[[Image:SA_Flag.png|100px|link=]] | |[[Image:SA_Flag.png|100px|link=]] | ||
Latest revision as of 11:33, 25 May 2021
DSACR BUDGET VOTE 2021SPEECH OF THE MEC FOR SPORT, ARTS, CULTURE AND RECREATION, MS. LIMAKATSO PATRICIA MAHASA, ON THE TABLING OF THE BUDGET VOTE – 12 OF THE DEPARTMENT OF SPORT, ARTS, CULTURE AND RECREATION, 30 MARCH 2021
COVID-19 1ST WAVE RELIEF 360 APPROVED BENEFICIARIESView the list of beneficiaries here
THE BENEFICIARIES OF THE COVID-19 RELIEF FUND IN THE FREE STATEThe Free State Arts and Culture Council(FSACC) hereby publish the names of successful beneficiaries of the Free State Province 2nd Wave Relief Fund View the list of beneficiaries here
CALL OUT FOR PROFILES OF ARTS AND CULTURE STRUCTURES IN THE FREE STATEPart of the mission and vision of the Free State Department of Sport, Arts, Culture and Recreation is to collaborate and partner with organs of civil society in the implementation of its mandates. Read more... UPDATE REGARDING ARTISTS RELIEF FUNDFollowing the decision of the Free State Department of Sport, Arts, Culture and Recreation to embark on a second round of COVID-19 relief for artists, the Provincial Arts and Culture Council (PACC) has started with the process. Read more... DSACR MOURNS PASSING OF LEGENDARY WORDSMITH – DR KPD MAPHALLAThe Free State Department of Sport, Arts, Culture and Recreation (DSACR) mourns the passing on of Dr Khotso Pieter David Maphalla (popularly known as KPD) who departed on 05 April 2021 at the age of 66. Read more...
Annual Performance Plan |
|



